logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI MALUKU - MALUKU 7 - MALUKU TENGGARA BARAT - WER TAMRIAN - SANGLIAT DOL
DATA VTO PROVINSI MALUKU - MALUKU 7 - MALUKU TENGGARA BARAT - WER TAMRIAN - SANGLIAT DOL
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI MALUKU - MALUKU 7 - MALUKU TENGGARA BARAT - WER TAMRIAN - SANGLIAT DOL
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Pdt. YUSAK WERIRATAN, MA., M.Pd.K 2 4 6
2 PIETER PIERE TEMMAR, S.IP. 3 1 4
3 PETRONELA ANTJE SARAH TAKAENDENGAN, S.Pd 0 0 0
4 LEONORA TORMYAR 0 0 0
5 THEDENS J. J. ORAPLEAN 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 MELKIANUS SAIRDEKUT, S.Hut 5 10 15
2 OYANG ORLANDO O. PETRUSZ, SH 3 1 4
3 HENY MARGARETA YAKITDUAN 3 1 4
4 LIFYAN AS 0 0 0
5 KIMDEVITS B. MARCUS, SH 0 1 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Drs. ANDREAS J. W. TABORAT 10 5 15
2 FRANGKOIS KLEMENS ORNO, S.IP 0 2 2
3 LEONORA NUSMESE 2 3 5
4 YESSY. TH. LOKRA 2 2 4
5 YENI ANGRIAWAN, SH 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 DHARMA ORATMANGUN 12 22 34
2 ANOS YERMIAS, S.Sos 2 2 4
3 SHYERLY YULITA MARKOES 0 0 0
4 BASTIAN YOHOSUA AMSTRONG PETRUSZ, S.Pd 1 1 2
5 DYNA WIDIASTUTY PAULUS 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Drs. SEMUEL LETELAY, M.Si 4 4 8
2 DOMINIKUS SAVIO KELYOMBAR 1 0 1
3 DOLLY PALAPIA, SH 0 0 0
4 MARLIN SIMAELA 0 1 1
5 TARCISIUS FATLOLON 22 22 44
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 FRANS FERDINAND LETELAY, SH 1 1 2
2 JEFRY J.N DASMASELA, SE 0 0 0
3 HANNA PORSIANA 0 0 0
4 ONISIMUS YOSIAS PISARAHU SEPTORY, SH 0 0 0
5 DEBBY MELINDA DASMASELA 0 1 1
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 FORNER CHRISTOFOL SANAMASE 6 9 15
2 REGINA MACARIA PALAPIA 0 1 1
3 GERSON MAISEKA, SE 0 1 1
4 NAFIA 1 1 2
5 PETRUS FENANLAMPIR 8 5 13
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 ROBERTUS ROMROME, S.Pd 1 3 4
2 NESTORIUS FRANS SABONO 2 2 4
3 ANTINA SABONO 1 0 1
4 FERONIKA A RANGAN, S.Hut 0 0 0
5 LA OLE, S.Pi, M.Si 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 FELEKS YANUBI, S.Sos 1 1 2
2 ABRAHAM ERBABLEY, S.SOS.MM 3 3 6
3 LEDY REMALSY SAMALLO, SE 0 0 0
4 ELISABET AYU CANDRA GAITIAN, S.Pd 0 0 0
5 CORINUS NANARJAIN 26 17 43
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 KORNELIS SEPTORY 2 2 4
2 JUSUF LEWIER 0 1 1
3 YULIANA NASKAY 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 WILLIAM DODY AKSE, SH 37 29 66
2 DENI FRANKLI SIANRESSI, SH 1 0 1
3 ANTONETA LUSYE LETWAR 2 0 2
4 IMELDA DELILA ETALO, SE 0 0 0
5 JULYANUS TEMARTENAN, SH 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 ERIC ANGKIE 0 1 1
2 HENGKY RICARDO A. PELATA, SE 0 1 1
3 ODILIA OLINGER 0 1 1
4 LEXSON KULALEEN, S.Sos, M.Si 0 0 0
5 SARCE SOMALAY 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Ir. TUAKORA JOHANIS AGUSTINUS 2 3 5
2 AMSTRONG MARINUS LOUPATTY, S.Pi 0 0 0
3 MARTINA DINPATTY FAUTNGILYANAN 1 0 1
4 DELSY.R.UMKEKETONY 0 0 0
5 PAULUS AMASAMAN JAMBORMIAS, S.Sos 1 0 1
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 SIWTIORY CORNELES CHRISTIAN MARTINUS 1 0 1
2 Dra. ADOLFINA TARSISIUS DITILEBIT 0 0 0
3 JOHANA SAKNOHSIWY 0 0 0
4 SAIR YUSTEN UTUWALY 1 0 1
5 Drs. SIMON MOSHE MAAHURY 0 0 0